2024 Nov. 05 General and Joint Election Results
Results of State Elections available here. These results are derived from Kaufman County results and and are in no way official:
Nov. 05, 2024 Joint Election (23 of 24 centers reporting) | ||||||||
KC Mail+Prov | KC Early | KC Elec Day | KC Total | KC Pct | ||||
President/Vice President | ||||||||
REP Donald J. Trump/JD Vance (REP) | 0 | 34438 | 8525 | 42963 | 63.99% | |||
DEM Kamala D. Harris/Tim Walz (DEM) | 0 | 18676 | 4787 | 23463 | 34.95% | |||
LIB Chase Oliver/Mike ter Maat (LIB) | 0 | 209 | 101 | 310 | 0.46% | |||
GRN Jill Stein/Rudolph Ware (GRN) | 0 | 162 | 83 | 245 | 0.36% | |||
Write-in | 0 | 103 | 51 | 154 | 0.23% | |||
US Senator | ||||||||
REP Ted Cruz (REP) | 0 | 32611 | 7546 | 40157 | 60.41% | |||
DEM Colin Allred (DEM) | 0 | 19610 | 5320 | 24930 | 37.50% | |||
LIB Ted Brown (LIB) | 0 | 910 | 444 | 1354 | 2.04% | |||
Write-in | 0 | 28 | 10 | 38 | 0.06% | |||
US Representative, Dist 5 | ||||||||
REP Lance Gooden (REP) | 0 | 34147 | 8219 | 42366 | 65.30% | |||
DEM Ruth 'Truth' Torres (DEM) | 0 | 17728 | 4785 | 22513 | 34.70% | |||
Railroad Commissioner | ||||||||
REP Christi Craddick (REP) | 0 | 33054 | 7764 | 40818 | 63.01% | |||
DEM Katherine Culbert (DEM) | 0 | 16946 | 4234 | 21180 | 32.69% | |||
LIB Hawk Dunlap (LIB) | 0 | 1125 | 470 | 1595 | 2.46% | |||
GRN Eddie Espinoza (GRN) | 0 | 753 | 412 | 1165 | 1.80% | |||
Write-in | 0 | 16 | 10 | 26 | 0.04% | |||
Justice, Supreme Court, Pl 2 | ||||||||
REP Jimmy Blacklock (REP) | 0 | 33992 | 8140 | 42132 | 65.09% | |||
DEM DaSean Jones (DEM) | 0 | 17860 | 4734 | 22594 | 34.91% | |||
Justice, Supreme Court, Pl 4 | ||||||||
REP John Devine (REP) | 0 | 33517 | 8036 | 41553 | 64.40% | |||
DEM Christine Vinh Weems (DEM) | 0 | 18163 | 4808 | 22971 | 35.60% | |||
Justice, Supreme Court, Pl 6 | ||||||||
REP Jane Bland (REP) | 0 | 33029 | 7770 | 40799 | 63.25% | |||
DEM Bonnie Lee Goldstein (DEM) | 0 | 17429 | 4495 | 21924 | 33.99% | |||
LIB J. David Roberson (LIB) | 0 | 1229 | 552 | 1781 | 2.76% | |||
Presiding Judge, Ct of Crim App | ||||||||
REP David J. Schenck (REP) | 0 | 33555 | 8012 | 41567 | 64.64% | |||
DEM Holly Taylor (DEM) | 0 | 18000 | 4743 | 22743 | 35.36% | |||
Judge, Ct of Crim App, Pl 7 | ||||||||
REP Gina Parker (REP) | 0 | 33780 | 8105 | 41885 | 65.21% | |||
DEM Nancy Mulder (DEM) | 0 | 17731 | 4617 | 22348 | 34.79% | |||
Judge, Ct of Crim App, Pl 8 | ||||||||
REP Lee Finley (REP) | 0 | 33914 | 8153 | 42067 | 65.53% | |||
DEM Chika Anyiam (DEM) | 0 | 17567 | 4558 | 22125 | 34.47% | |||
State Representative, Dist 4 | ||||||||
REP Keith Bell (REP) | 0 | 34417 | 8306 | 42723 | 66.64% | |||
DEM Alex Bar-Sela (DEM) | 0 | 16900 | 4486 | 21386 | 33.36% | |||
Chief Justice, 5th Ct of App Dist | ||||||||
REP Justin Jay 'J.J.' Koch (REP) | 0 | 33384 | 7955 | 41339 | 64.61% | |||
DEM Staci Williams (DEM) | 0 | 17892 | 4748 | 22640 | 35.39% | |||
Justice, 5th Ct of App Dist, Pl 2 | ||||||||
REP Jessica Lewis (REP) | 0 | 33903 | 8260 | 42163 | 66.03% | |||
DEM Robbie Partida-Kipness (DEM) | 0 | 17266 | 4428 | 21694 | 33.97% | |||
Justice, 5th Ct of App Dist, Pl 5 | ||||||||
REP Cynthia Barbare (REP) | 0 | 33561 | 8106 | 41667 | 65.26% | |||
DEM Erin A. Nowell (DEM) | 0 | 17616 | 4560 | 22176 | 34.74% | |||
Justice, 5th Ct of App Dist, Pl 9 | ||||||||
REP Matthew J. Kolodoski (REP) | 0 | 33361 | 7997 | 41358 | 64.71% | |||
DEM Tina Clinton (DEM) | 0 | 17865 | 4687 | 22552 | 35.29% | |||
Justice, 5th Ct of App Dist, Pl 10 | ||||||||
REP Earl Jackson (REP) | 0 | 33522 | 8049 | 41571 | 65.09% | |||
DEM Amanda Reichek (DEM) | 0 | 17677 | 4617 | 22294 | 34.91% | |||
Justice, 5th Ct of App Dist, Pl 11 | ||||||||
REP Gino J. Rossini (REP) | 0 | 33100 | 7844 | 40944 | 64.26% | |||
DEM Kim Cooks (DEM) | 0 | 17992 | 4782 | 22774 | 35.74% | |||
Justice, 5th Ct of App Dist, Pl 12 | ||||||||
REP Mike Lee (REP) | 0 | 33566 | 8107 | 41673 | 65.41% | |||
DEM Ken Molberg (DEM) | 0 | 17519 | 4518 | 22037 | 34.59% | |||
Justice, 5th Ct of App Dist, Pl 13 | ||||||||
REP Emily A. Miskel (REP) | 0 | 33179 | 7925 | 41104 | 64.49% | |||
DEM Tonya Parker (DEM) | 0 | 17930 | 4702 | 22632 | 35.51% | |||
Dist Judge, 422nd Judicial Dist | ||||||||
REP Shelton T.W. Gibbs IV (REP) | 0 | 39738 | 10085 | 49823 | 100.00% | |||
Dist Judge, 489th Judicial Dist | ||||||||
REP Tracy Gray (REP) | 0 | 38992 | 9946 | 48938 | 100.00% | |||
County Court at Law No. 1 - Unexp | ||||||||
REP Joseph Russell (REP) | 0 | 39726 | 10123 | 49849 | 100.00% | |||
Sheriff | ||||||||
REP Bryan Beavers (REP) | 0 | 39879 | 10172 | 50051 | 100.00% | |||
County Tax Assessor-Collector | ||||||||
REP Teressa Floyd (REP) | 0 | 40033 | 10201 | 50234 | 100.00% | |||
County Commissioner Pct 1 | ||||||||
REP Terry Crow (REP) | 0 | 11044 | 2570 | 13614 | 100.00% | |||
County Commissioner Pct 3 | ||||||||
REP Kelly Lane (REP) | 0 | 6980 | 2127 | 9107 | 100.00% | |||
Constable Pct 1 | ||||||||
REP Shawn Mayfield (REP) | 0 | 11168 | 2600 | 13768 | 100.00% | |||
Constable Pct 2 | ||||||||
REP Jason Johnson (REP) | 0 | 11184 | 2750 | 13934 | 100.00% | |||
Constable Pct 3 | ||||||||
REP Matt Woodall (REP) | 0 | 6846 | 2118 | 8964 | 100.00% | |||
Constable Pct 4 | ||||||||
REP Vanessa Brooks (REP) | 0 | 10697 | 2665 | 13362 | 100.00% | |||
PROPOSITION A Crandall ISD | ||||||||
FOR | 0 | 3819 | 823 | 4642 | 46.53% | |||
AGAINST | 0 | 4273 | 1061 | 5334 | 53.47% | |||
PROPOSITION A Rockwall ISD | ||||||||
FOR | 0 | 532 | 128 | 660 | 46.41% | |||
AGAINST | 0 | 607 | 155 | 762 | 53.59% | |||
PROPOSITION B Rockwall ISD | ||||||||
FOR | 0 | 486 | 118 | 604 | 42.39% | |||
AGAINST | 0 | 654 | 167 | 821 | 57.61% | |||
PROPOSITION C Rockwall ISD | ||||||||
FOR | 0 | 506 | 115 | 621 | 43.67% | |||
AGAINST | 0 | 633 | 168 | 801 | 56.33% | |||
PROPOSITION D Rockwall ISD | ||||||||
FOR | 0 | 453 | 113 | 566 | 39.86% | |||
AGAINST | 0 | 683 | 171 | 854 | 60.14% | |||
PROPOSITION A City of Forney | ||||||||
FOR | 0 | 6099 | 1393 | 7492 | 70.79% | |||
AGAINST | 0 | 2583 | 509 | 3092 | 29.21% | |||
PROPOSITION A City of Heath | ||||||||
FOR | 0 | 116 | 22 | 138 | 81.18% | |||
AGAINST | 0 | 26 | 6 | 32 | 18.82% | |||
PROPOSITION A Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
PROPOSITION B Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
PROPOSITION C Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% | |||
PROPOSITION D Kaufman Co. FWSD No.3 | ||||||||
FOR | 0 | 1 | 0 | 1 | 100.00% | |||
AGAINST | 0 | 0 | 0 | 0 | 0.00% |
meeting_date:
Tuesday, 2024, November 5