2023 May 06 Joint Election - City and FISD
May 06, 2023
Leave your cell phones in your car! According to Texas state law, Sec. 61.014. USE OF CERTAIN DEVICES:
(a) A person may not use a wireless communication device within 100 feet of a voting station.
(b) A person may not use any mechanical or electronic means of recording images or sound within 100 feet of a voting station.
The local candidates are (incumbents shown as (I)):
- Forney City
- Mayor
- Place 2
- Cecil Chambers (I)
- Place 4
- Sarah Salgado (I)
- Place 6
- Forney ISD
For most persons living outside the Forney City Limits:
KAUFMAN COUNTY EMERGENCY SERVICES DISTRICT NO.6 - PROPOSITION A
(DISTRITO DE SERVICIOS DE EMERGENCIA NUMERO 6 DEL CONDADO DE KAUFMAN PROPOSICIÓN A)
KAUFMAN COUNTY EMERGENCY SERVICES DISTRICT NO.6 - PROPOSITION A
(DISTRITO DE SERVICIOS DE EMERGENCIA NUMERO 6 DEL CONDADO DE KAUFMAN PROPOSICIÓN A)
- The adoption of a local sales and use tax in Kaufman County Emergency Services District No. 6 at a rate not to exceed two percent (2%) in any location in the District. La adopción de un impuesto local de ventas y uso en el Distrito de Servicios de Emergencia Numero 6 del Condado de Kaufman en una tasa que no exceda dos por ciento (2 %) en cualquier localidad del Distrito.
- For/Yes/Si
- Against/No/No
"A voter may vote at any of the Election Day Vote Centers " 7A - 7P | |||||
VC# | Location | Address | |||
3 | First Baptist Church, Forney | 1003 FM 741 | Forney TX 75126 | ||
4 | Talty Baptist Church | 5210 N FM 148 | Crandall TX 75114 | ||
8 | Terrell Sub-Courthouse | 408 E. College St | Terrell TX 75160 | ||
10 | Scurry Rosser Admin. Bldg. | 10705 St. Hwy 34 | Scurry TX 75158 | ||
13 | Mustang Creek Church | 13851 FM 548 | Forney TX 75126 | ||
15 | First Baptist Church, Kemp | 1320 S. Elm | Kemp TX 75143 | ||
16 | Mabank City Hall | 129 E. Market St. | Mabank TX 75147 | ||
18 | Crandall/Combine Comm. Cntr. | 500 W Lewis/FM 3039 | Crandall TX 75114 | ||
19 | First Assembly of God Church | 203 Main St. | Terrell TX 75160 | ||
20 | Bingo Hall-Terrell | 14701 Hwy 205 | Terrell TX 75160 | ||
21 | Abner Baptist Church | 6877 FM 2727 | Kaufman TX 75142 | ||
22 | Post Oak Bend Comm. Cntr. | 1175 Co. Rd. 278 | Kaufman TX 75142 | ||
25 | Forney Sub Courthouse | 200 E. Main St. | Forney TX 75126 | ||
26 | Bethlehem Baptist Church | 500 S. Frances St. | Terrell TX 75160 | ||
27 | East Side Church of Christ | 627 S. FM 548 | Forney TX 75126 | ||
28 | Kaufman County Library | 3790 S. Houston St. | Kaufman TX 75142 | ||
29 | The Oasis at Heartland | 3558 Kirby Lane | Heartland TX 75126 | ||
30 | Warsaw Comm. Ctr. | 6430 FM 148 | Kaufman TX 75142 |
meeting_date:
Saturday, 2023, May 6